Transport sector greenhouse gas emissions
Key Finding
In 2018, emissions from the transport sector contributed 22.6 million tonnes of carbon dioxide equivalent (MtCO2e), or 13% of Queensland’s total emissions. Emissions increased by 26% between 2005 and 2018, owing to an increase in population and commercial activity, and the importance of motor vehicles as modes of transportation of passengers and freight in Queensland.
The transport sector is Queensland’s third largest source of emissions overall. This reflects Queensland’s economic growth and the importance of passenger cars.
Emissions were 22.6 million tonnes of carbon dioxide equivalent (MtCO2e) in 2018. This represents 13% of Queensland’s total emissions and the long-term trend indicates increasing emissions.
- This compares with 11.3 MtCO2e in 1990.
- In 2005, emissions were 17.9 MtCO2e.
Road transport is the main source of this sector’s GHG emissions, contributing 84% of the sectors emissions in 2018.
- Passenger cars account for 45% of the sector’s emissions (10.2 MtCO2e).
- Heavy-duty trucks and buses generated 22% (4.9 MtCO2e), with most of this attributed to trucks.
- Light commercial vehicles 17% (3.8 MtCO2e).
Other transport areas also have experienced emission increases:
- Domestic aviation accounted for 11% of the sector’s emissions (2.4 MtCO2e). Its emission contribution has increased by 64% since 2005.
- Railways, only a small contributor of emissions (3%), increased emissions by 20% in the period 2005–2018.
- Other transport – which includes emissions mostly from pipelines associated with the gas industry — grew strongly by 246% in the period 2005–2018.
Queensland has the third highest share of emissions from the transport sector behind NSW and Victoria.
More information:
Relevant Sustainable Development Goals’ targets
Proportion of transport emissions by state, 2018
- Chart
- Table
State | Emissions (million tonnes) |
---|---|
New South Wales | 28.712 |
Victoria | 23.451 |
Queensland | 22.583 |
Western Australia | 14.735 |
South Australia | 7.090 |
Tasmania | 1.587 |
Northern Territory | 1.548 |
Australian Capital Territory | 1.091 |
Proportion of Queensland’s transport emissions by category, 2018
- Chart
- Table
Category | Emissions (million tonnes) |
---|---|
Cars | 10.213 |
Heavy duty trucks and buses | 4.908 |
Light commercial vehicles | 3.796 |
Domestic aviation | 2.416 |
Railways | 0.566 |
Navigation | 0.371 |
Other | 0.246 |
Motorcycles | 0.068 |
Trends in Queensland’s transport emissions, by category
- Chart
- Table
Year | Cars | Heavy duty trucks and buses | Light commercial vehicles | Domestic aviation | Railways | Navigation | Other | Motorcycles |
---|---|---|---|---|---|---|---|---|
1990 | 5.947 | 2.182 | 1.293 | 0.712 | 0.379 | 0.661 | 0.053 | 0.035 |
1991 | 5.991 | 2.161 | 1.296 | 0.888 | 0.380 | 0.694 | 0.053 | 0.036 |
1992 | 6.200 | 2.244 | 1.343 | 0.962 | 0.284 | 0.657 | 0.059 | 0.037 |
1993 | 6.469 | 2.384 | 1.408 | 1.010 | 0.277 | 0.638 | 0.059 | 0.038 |
1994 | 6.660 | 2.519 | 1.461 | 1.073 | 0.284 | 0.602 | 0.044 | 0.039 |
1995 | 6.941 | 2.724 | 1.541 | 1.268 | 0.287 | 0.753 | 0.039 | 0.040 |
1996 | 7.093 | 2.904 | 1.597 | 1.395 | 0.282 | 0.684 | 0.039 | 0.041 |
1997 | 7.116 | 3.062 | 1.628 | 1.487 | 0.279 | 0.732 | 0.039 | 0.041 |
1998 | 7.214 | 3.196 | 1.668 | 1.350 | 0.277 | 0.761 | 0.039 | 0.041 |
1999 | 7.515 | 3.183 | 1.658 | 1.304 | 0.292 | 0.607 | 0.039 | 0.030 |
2000 | 7.705 | 3.272 | 1.753 | 1.358 | 0.291 | 0.634 | 0.060 | 0.034 |
2001 | 7.656 | 3.173 | 1.925 | 1.503 | 0.365 | 0.674 | 0.060 | 0.039 |
2002 | 7.828 | 3.382 | 2.057 | 1.342 | 0.429 | 0.677 | 0.060 | 0.050 |
2003 | 8.264 | 3.505 | 2.066 | 1.288 | 0.426 | 0.676 | 0.065 | 0.040 |
2004 | 8.639 | 3.653 | 2.331 | 1.346 | 0.527 | 0.766 | 0.069 | 0.047 |
2005 | 8.803 | 3.776 | 2.278 | 1.477 | 0.474 | 0.971 | 0.071 | 0.040 |
2006 | 8.910 | 3.978 | 2.344 | 1.559 | 0.458 | 0.862 | 0.076 | 0.041 |
2007 | 8.833 | 4.277 | 2.520 | 1.691 | 0.459 | 1.031 | 0.078 | 0.061 |
2008 | 9.083 | 4.318 | 2.676 | 1.821 | 0.800 | 0.385 | 0.083 | 0.067 |
2009 | 9.056 | 4.323 | 2.794 | 1.848 | 0.800 | 0.745 | 0.051 | 0.070 |
2010 | 9.100 | 4.321 | 2.943 | 1.867 | 0.791 | 0.725 | 0.063 | 0.074 |
2011 | 9.111 | 4.589 | 2.965 | 2.092 | 0.755 | 0.616 | 0.098 | 0.065 |
2012 | 9.445 | 4.868 | 3.040 | 2.230 | 0.788 | 0.537 | 0.106 | 0.058 |
2013 | 9.378 | 4.964 | 3.082 | 2.275 | 0.827 | 0.334 | 0.110 | 0.061 |
2014 | 9.138 | 5.171 | 3.096 | 2.347 | 0.818 | 0.310 | 0.092 | 0.057 |
2015 | 9.524 | 5.151 | 3.147 | 2.177 | 0.663 | 0.359 | 0.106 | 0.065 |
2016 | 10.115 | 5.161 | 3.542 | 2.288 | 0.630 | 0.362 | 0.118 | 0.069 |
2017 | 10.184 | 5.306 | 3.624 | 2.283 | 0.539 | 0.375 | 0.131 | 0.069 |
2018 | 10.213 | 4.908 | 3.796 | 2.416 | 0.566 | 0.371 | 0.246 | 0.068 |
Queensland’s total transport emissions
Year | Emissions (million tonnes) |
---|---|
1990 | 11.263 |
1991 | 11.500 |
1992 | 11.785 |
1993 | 12.284 |
1994 | 12.681 |
1995 | 13.593 |
1996 | 14.034 |
1997 | 14.385 |
1998 | 14.546 |
1999 | 14.628 |
2000 | 15.108 |
2001 | 15.395 |
2002 | 15.826 |
2003 | 16.331 |
2004 | 17.378 |
2005 | 17.891 |
2006 | 18.227 |
2007 | 18.950 |
2008 | 19.234 |
2009 | 19.687 |
2010 | 19.883 |
2011 | 20.290 |
2012 | 21.071 |
2013 | 21.031 |
2014 | 21.030 |
2015 | 21.191 |
2016 | 22.284 |
2017 | 22.511 |
2018 | 22.583 |
Download data from Queensland Government Open Data Portal
Metadata
Queensland annual greenhouse gas emissions in millions of tonnes carbon dioxide equivalent from 1990–2018 by transport sector. Source: Australian Greenhouse Emissions Information System, Department of Industry, Science, Energy and Resources.